CW33
CW33
Leave that bulky wallet at home and just grab your cellphone with this handy cellphone wallet that helps to protect you from electronic fraud. Made of soft and pliable silicone, this 3.5" x 2.37" accessory has peel away 3M adhesive. Attach it to the back of your phone or device. The resulting space can hold three ID, bank or credit cards or some folded cash. The RFID tech works to block access to your personal information. Available in a wide range of colors. Add your school, sports team, organizational or company logo or message to customize.
Your Price
Please enter a valid quantity
$
does not include shipping, setup charges
Quantity |
100 | 500 | 1000 | 1500 | 2000 |
Unit Price | $2.75 | $2.68 | $2.63 | $2.57 | $2.50 |
Product Details:
3.5" Silicone cellphone wallet with adhesive backing and RFID protection. - CW33
- Imprint Size:6.3 X 3.8, 2 X 3, 1.8 X 1.75, 2.36 X 5, 2.25 X 3.5
- Ship Weight:27.50 lbs
- Imprint
Method:
Custom Booklet
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $200 | $200 | $200 | $200 | $200 |
---|
Custom Insert Card
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $60 | $60 | $60 | $60 | $60 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 |
---|
4CP MOQ 1008
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $93.75 | $93.75 | $93.75 | $93.75 | $93.75 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $1 | $1 | $1 | $1 | $1 |
---|
4CP MOQ 250
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $60 | $60 | $60 | $60 | $60 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $0.94 | $0.94 | $0.94 | $0.94 | $0.94 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $156.25 | $156.25 | $156.25 | $156.25 | $156.25 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $1.69 | $1.69 | $1.69 | $1.69 | $1.69 |
---|
4CP MOQ 500
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $60 | $60 | $60 | $60 | $60 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $0.5 | $0.5 | $0.5 | $0.5 | $0.5 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $125 | $125 | $125 | $125 | $125 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 |
---|
Custom Backer Card
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $60 | $60 | $60 | $60 | $60 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 |
---|
Deboss Moq 1000
Quantity | 500 | 1000 | 1500 | 2000 | 2500 |
---|
List Price | $312.5 | $312.5 | $312.5 | $312.5 | $312.5 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 |
---|
Deboss Moq 2000
Quantity | 500 | 1000 | 1500 | 2000 | 2500 |
---|
List Price | $312.5 | $312.5 | $312.5 | $312.5 | $312.5 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $0.55 | $0.55 | $0.55 | $0.55 | $0.55 |
---|
Deboss Moq 250
Quantity | 500 | 1000 | 1500 | 2000 | 2500 |
---|
List Price | $312.5 | $312.5 | $312.5 | $312.5 | $312.5 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $0.55 | $0.55 | $0.55 | $0.55 | $0.55 |
---|
Deboss Moq 500
Quantity | 500 | 1000 | 1500 | 2000 | 2500 |
---|
List Price | $312.5 | $312.5 | $312.5 | $312.5 | $312.5 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $0.55 | $0.55 | $0.55 | $0.55 | $0.55 |
---|
Deboss Moq 5000
Quantity | 500 | 1000 | 1500 | 2000 | 2500 |
---|
List Price | $312.5 | $312.5 | $312.5 | $312.5 | $312.5 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $0.5 | $0.5 | $0.5 | $0.5 | $0.5 |
---|
Full Bleed Moq 1000
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $312.5 | $312.5 | $312.5 | $312.5 | $312.5 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 |
---|
Full Bleed Moq 2000
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $312.5 | $312.5 | $312.5 | $312.5 | $312.5 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 |
---|
Full Bleed Moq 500
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $312.5 | $312.5 | $312.5 | $312.5 | $312.5 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $1.5 | $1.5 | $1.5 | $1.5 | $1.5 |
---|
Full Bleed Moq 5000
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $312.5 | $312.5 | $312.5 | $312.5 | $312.5 |
---|
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $0.88 | $0.88 | $0.88 | $0.88 | $0.88 |
---|
Silkscreen
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $60 | $60 | $60 | $60 | $60 |
---|
Unimprinted
- Additional Colors /
Locations:
Additional Custom Backer Card colors available:
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 |
---|
Additional Custom Insert Card colors available:
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 |
---|
Additional Silkscreen colors available:
Quantity | 48 | 144 | 288 | 576 | 1008 |
---|
List Price | $0.55 | $0.55 | $0.55 | $0.55 | $0.55 |
---|
Additional 4CP MOQ 1008 colors available
Additional 4CP MOQ 250 colors available
Additional 4CP MOQ 500 colors available
Additional Custom Booklet colors available
Additional Deboss MOQ 1000 colors available
Additional Deboss MOQ 2000 colors available
Additional Deboss MOQ 250 colors available
Additional Deboss MOQ 500 colors available
Additional Deboss MOQ 5000 colors available
Additional Full Bleed MOQ 1000 colors available
Additional Full Bleed MOQ 2000 colors available
Additional Full Bleed MOQ 500 colors available
Additional Full Bleed MOQ 5000 colors available
Change of Color
Color Change
PMS
PMS Color Matching
Reorder
Reorder Fee
Typesetting
Typesetting Charge
Product Options:
Exact Quantities
Exact Quantities Available